Writer: KevinE 
Date:Saturday August 11 2007
Time: 2:00PM
Oldham | 2-1 | Swansea | |||||
Ricketts 2 Davies 89 | 16:58 | Scotland 55 | |||||
Team Line-Ups | |||||||
Oldham ![]() | Swansea ![]() | ||||||
| Crossley Eardley <87 Thompson Allott ![]() Kilkenny Kalala Taylor <63Ricketts <63 Davies Subs: Bell Liddell >63 McDonald >87 Smalley >63 Wolfenden | De Vries Rangel Tate Lawrence Painter Britton Pratley <77 Bodde Robinson <63Duffy Scotland Subs: Hawthorne Austin O'Leary >77 Bauza Anderson >63 | ||||||
Match Action & Comments | |||||||
| '93: Referee blows the full time whistle. '89: Oldham regain the lead through Craig Davies. '84: Scotland goes close to get his second. '82: OLDHAM SUB: McDonald on for Eardley. '77: SWANSEA SUB: O'Leary on for Pratley. '76: Gregan hits the bar with a header, but the referee gives a Swansea free-kick for a push. '72: Anderson is denied by Crossley. Seems to lack strength oagainst the full back but is using his pace well. '68: Great save from De Vries to deny Liddell. '68: Anderson concedes possession, Kilkenny has shot deflected for a corner. '63: OLDHAM SUB: Smalley and Liddell on, Ricketts and Taylor off. SWANSEA SUB: Robinson off for Anderson. '60: A big improvement from the Swans in the second half. '56: Scotland equalises for Swans! A great piece of skill in the box before unleashing his shot. '53: Robinson escapes a second yellow card for a late challenge. '50: Crossley makes a good save from a good Rangel strike. '46: Second half starts. No changes made. '30: De Vries makes a great save to keep the score 1-0 as Davies goes one on one with the Dutch keeper. '23: Lawrence heads over from Bodde free-kick. '18: Ricketts' header loops over De Vries and over the bar. Tate struggling with Ricketts according to radio. '16: Very open game says Kevin Ratcliffe on Radio Wales. '9: Robinson has a goal disallowed for Swansea, handball. Robinson booked. '8: Scotland hits the post for Swansea. '2: Tate concedes penalty. Ricketts scores from the spot. '0: Match kick off. | |||||||
Live Chat: | |||||||
Britton: All Players Hope Laudrup Stays (Wednesday June 19 2013)
Opening Game: Swansea City vs Manchester United (Wednesday June 19 2013)
Canas: 'I Saw a Great Opportunity At Swansea City' (Tuesday June 18 2013)
Laudrup Tired Of Repeating Stay at Swansea Claims (Saturday June 15 2013)
Bartley On Loan & Cash In Exchange for Redmond? (Friday June 14 2013)
Club Breaks Ties With Agent But Laudrup Will Stay (Wednesday June 12 2013)
Laudrup: My Intention Is To Stay At Swansea City (Friday June 7 2013)
Jenkins Halts Holiday For Laudrup Talks (Thursday June 6 2013)
Jenkins Rubbishes Unrest With Laudrup Speculation (Thursday June 6 2013)
Canas Agrees Terms To Join Swansea City (Thursday June 6 2013)
| 1. | Swan_Lady2 | 64 |
| 2. | keith margam | 59 |
| 3. | shearers boots | 27 |
| 4. | justajack | 14 |
| 5. | deaframbo | 7 |
| 6. | sbulby | 5 |
| 7. | ottawa_swan | 4 |
| 8. | viagra | 3 |
| 9. | Well JACKson | 1 |
| 10. | cyjax | 1 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 14. Southampton | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Spurs | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. Stoke | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. Sunderland | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. Swansea | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. WBA | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. West Ham | 0 | 0 | 0 | 0 | 0 | 0 |
| VMC's Man of the Season
» Man City : 20/06/2013 00:58:00
|
| Saints Season 2012/2013 Review - Right Back
» Southampton : 19/06/2013 22:15:00
|
| 2013/14 Fixtures: Sunderland Welcome Fulham
» Sunderland : 19/06/2013 21:40:00
|
| Britton: All Players Hope Laudrup Stays
» Swansea : 19/06/2013 21:04:00
|
| Hull City to start 2013/14 season at Chelsea
» Hull City : 19/06/2013 20:45:00
|
| Pardew - 'I Am Staying!'
» Newcastle : 19/06/2013 19:09:00
|
| If You Pray Hard Enough………..
» Chelsea : 19/06/2013 17:45:00
|